3. Glass material: Gorilla Glass, Tempered Glass, PMMA
4. Treatments: Mirror, AG, AR, AF
Sensor:
1. Sensor Material: Glass, Film, Film+Film
2. FPC: Shape design optional
3. IC: EETI, ILITEK
4. Interface: I2C, USB, RS232
Projected Capacitive Touchscreen (PCAP) is the most widely used technology today. GDT projected
capacitive touch screen kits provide a high quality Glass on Glass sensor construction bundled with
a discrete controller board, for commercial applications.
PCAP is the best option for applications that require:
1. Premium user experience: Devices like smartphones, tablets, and laptops.
2. Durability and aesthetics: Kiosks, retail POS, and automotive dashboards.
3. High performance: Gaming consoles, creative design tools, and collaborative screens.
4. Modern design: Products that need sleek, bezel-less integration.
Screen Size | Part Number | Structure | TP VA(mm) | Outline(mm) | Sensor OD(mm) | OP℃ | ST℃ | Interface | Driver IC |
4.3 | GDT004301IL | G+G | 96.24*54.66 | 104.80*66.50 | 104.20*64.53 | -20~70 | -30~80 | IIC+USB | Optional |
7.0 | GDT007001IL | G+G | 151.00*90.50 | 179.00*118.50 | 168.00*106.00 | -20~70 | -30~80 | IIC+USB | Optional |
8.4 | GDT0848333IE | G+G | 170.4*127.8 | 207*166 | 228*149 | -20~70 | -30~80 | IIC/USB/RS232 | Optional |
10.1 | GDT1018154IE | G+G | 217.96*136.6 | 255.4*167.4 | 182*140.2 | -20~70 | -30~80 | IIC/USB/RS232 | Optional |
12.1 | GDT1218335IE | G+G | 247*185.5 | 273*211.5 | 260*199 | -20~70 | -30~80 | USB/RS232 | Optional |
15.6 | GDT1568156IE | G+G | 344*194 | 387*231 | 358.23*209.5 | -20~70 | -30~80 | USB/RS232 | Optional |
17 | GDT1708597IE | G+G | 338.92*271.3 | 377*309 | 373*302 | -20~70 | -30~80 | USB/RS232 | Optional |
18.5 | GDT1858163IE | G+G | 410.8*231.4 | 440.8*271.4 | 430.8*261.4 | -20~70 | -30~80 | USB/RS232 | Optional |
19 | GDT1908200IE | G+G | 377.32*302.1 | 421*346 | 417*339 | -20~70 | -30~80 | USB/RS232 | Optional |
21.5 | GDT2158160IE | G+G | 477.6*269.1 | 524*321 | 496.42*289.4 | -20~70 | -30~80 | USB/RS232 | Optional |
24 | GDT2408414IE | G+G | 525.5*297 | 573*349 | 541.1*314 | -20~70 | -30~80 | USB/RS232 | Optional |
27 | GDT2708245IE | G+G | 598*336 | 598*336 | 620*359 | -20~70 | -30~80 | USB/RS232 | Optional |
32 | GDT3208246EE | G+G/GFF | 698.7*393.3 | 721.5*416.65 | 721.5*416.65 | -20~70 | -30~80 | USB/RS232 | Optional |
40 | GDT0406644EE | G+G/GFF | 886*498 | 952*564 | 911*527 | -20~70 | -30~80 | USB | Optional |
42 | GDT4200136EE | G+G/GFF | 930.7*523.8 | 987.6*580.0 | 955.2*548.3 | -20~70 | -30~80 | USB | EETI |
43 | GDT4308018EE | G+G/GFF | 943.2*531.4 | 1009.3*597.5 | 973*561.5 | -20~70 | -30~80 | USB | EETI |
46 | GDT4600136EE | G+G/GFF | 1018.6*573.2 | 1081.9*633.5 | 1045.6*601.2 | -20~70 | -30~80 | USB | EETI |
49 | GDT0498962EE | G+G/GFF | 1075.8*606 | 1147.8*678 | 1109.8*640 | -20~70 | -30~80 | USB | EETI |
50 | GDT5008523EE | G+G/GFF | 1096*617 | 1158.4*679.4 | 1129*649.4 | -20~70 | -30~80 | USB | EETI |
55 | GDT0558963EE | G+G/GFF | 1213.6*684.4 | 1285.6*756.4 | 1247.6*718.4 | -20~70 | -30~80 | USB | EETI |
65 | GDT0659161EE | G+G/GFF | 1431.5*806.1 | 1510.5*885.1 | 1465.48*841.3 | -20~70 | -30~80 | USB | EETI |
Remarks: | Support touch with gloves | Support touch with water | Support multi touch |
SPECIFICATIONS
Technology | PCAP (Projected Capacitive) |
Number of Touches | Multi Touch (Max 20) |
Input Methods | Finger |
Gloved hand | |
Stylus | |
Dimensions | sizes from 4.3" to 86" |
Light Transmittance | ≥86% |
Haze | < 1% |
Cover Glass Thickness | 0.7mm or 6mm |
Surface Treatment | Anti-glare |
Anti-fingerprint | |
Anti-fingerprint | |
Durability | Over 50 million touches in one location |
Positional Accuracy | ± 1.5mm |
Interface | USB, I2C, Serial |
Operating System | Windows XP |
Windows 7 | |
Windows 8 | |
Windows 10 | |
Linux | |
Android | |
Utilities | Multiple monitor |
Various touch modes | Touch zones |
Operating Temperature | -15°C to 70°C, RH <90% (Non-Condensing) |
Warranty | 1 year limited warranty |
Actual technical specifications are dependent on multiple design variables including touch IC and screen size. Above values above are for reference only. |
7.0PCAP
Touch Controllers
43CURVED
65PCAP
55PCAP
50PCAP
49PCAP
43PCAP
32PCAP
27PCAP
24PCAP
21.5PCAP
19PCAP
18.5PCAP
17PCAP
15.6PCAP
15PCAP
12.1PCAP
10.4PCAP
10.1PCAP
8.4PCAP
GDT projective capacitive touch screens from 7 to 86-inches are available as standard screen sizes, custom options in sizes ranging form 4.3 up to 86-inches.
Wide variety of touch IC's. Performance tuning for water, gloves and touch buttons and active stylus, suitable for thick cover glass or overlays, other application specific tuning as requested.
HOW TO CHOOSE CUSTOMIZATION?
From design and engineering to prototyping and production, GDT create your own touchscreen following your requests.
1). ITO Sensor
Choose: touch sensor thick, tail position and size.
2). Cover Glass
Choose: custom sizes, shapes, edge treatments, holes and cut-outs, cover glass surface treatments, border silk printed colors.
3). Touch Controllers
Choose: Wide variety of touch IC's. Performance tuning for water,gloves and touch keys, suitable for thick cover glass or overlays, other application specific tuning as requested.
4). Cables
Choose: Based on customer detail requests, custom-made the tail cables and USB/I2C cables.
Touch Screen Dimensions
+0086 755 21042870
+0086 755 2822 5493
Futian Office:5/F, Building 211, Tairan Science Park, Tairan 4th Road, Shatou Street, Futian District, Shenzhen(518040), China.
Longgang Office:6/F, Building B3, Yongsheng Innovation Park, Yangmei Community, Bantian Street, Longgang District, Shenzhen(518129),China
NAVIGATION
REQUEST A QUOTE